Series JCP Resistor for Transformer Electronic
Ukugxeka
Imilinganiselo kwiimilimitha
Ubuchwephesha kunye nemilinganiselo yombane esemgangathweni
Uhlobo | Amanzi (W) | Ubuninzi beVoltage (KV) | Uluhlu lokuchasa (Ω ) | Imilinganiselo kwiimilimitha (ii-intshi) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
I-JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
I-JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Iinkcukacha
Uluhlu lokuchasa | 100Ω -1GΩ |
Unyamezelo lokuchasa | ±0.5%~± 10% |
I-Coefficient yobushushu | ±80 ppm/°C (ku +85°C ref. ukuya +25°C) ezantsi ukuya ku-±25 ppm/°C okanye ngaphantsi ngesicelo esikhethekileyo samaxabiso aqingqiweyo e-ohmic kunye nenombolo yemodeli. |
Max.Ubushushu bokusebenza | 225℃ |
Layisha ubomi | Iiyure ze-1,000 kwi-125 ° C kunye namandla alinganisiweyo, amacandelo ane-1% tol.ΔR 0.2 % ubuninzi., ΔR = 0.5 % ubuninzi. |
Layisha uzinzo lobomi | eqhelekileyo ±0.02 % ngeyure ezili-1,000 |
Ukumelana nokufuma | I-MIL-Std-202, indlela ye-106, ΔR 0.4 % max. |
Umothuko wobushushu | I-MIL-Std-202, indlela ye-107, i-Cond.C, ΔR 0.25 % ubuninzi. |
Encapsulation:standard | ukutyabeka kwe-silicone ezinye iinketho zokugquma (ezifana ne-2xpolyimide, iglasi) zifumaneka xa ziceliwe |
Umbandela okhokelayo | OFHC nickel yobhedu ifakwe |
Ubunzima | kuxhomekeke kwimodeli no.(cela iinkcukacha) |
Ngesicelo esikhethekileyo se-Voltage eyahlukeneyo kunye nobukhulu |
Ukuodola Ulwazi
Uhlobo | ohmic | TCR | I-TOL |
I-JCP65/15 | 20K | 25PPM | 1% |