Series EE High Precision Metal Film Resistors
Ukugxeka

Imilinganiselo kwiimilimitha

Ubuchwephesha kunye nemilinganiselo yombane esemgangathweni
Umzekelo No. | Amanzi angama-70°C(W) | Max.oper eqhubekayo.IVolt. | Ukumelana nemilinganiselo | Imilinganiselo kwiimilimitha (ii-intshi) | |||
|
|
| Min. | Max. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Iinkcukacha
Uluhlu lokuchasa | 10Ω -10MΩ(amanye amaxabiso ngesicelo esikhethekileyo) |
Unyamezelo lokuchasa | ± 0.02% ukuya ± 1% |
I-Coefficient yobushushu | ±5 ppm/°C ukuya ku-±50 ppm/°C i-TCR ebhekiselele kwi-25°C, i-ΔR ithathwe ku-+25°C nakwi-+85°C (enye i-TCR ngesicelo esikhethekileyo) |
Max.Ubushushu bokusebenza | -55°C ukuya +155°C |
Ukumelana ne-insulation | 104 MΩ kwi-500 V DC |
Ingxolo | ngaphantsi kwe-0.05 μV/V |
Umbandela okhokelayo | OFHC nickel yobhedu ifakwe |
Ukuodola Ulwazi
Uhlobo | ohmic | TCR | I-TOL |
EE1/10 | 20K | 25PPM | 0.1% |